Overview
Absorbance
-
Using the monochromator design, it only need 15 s for continuous spectral scanning in 1 nm increments between 190~1000 nm. It supports ultraviolet to near-infrared spectrum analysis, and the wavelength can be freely selected to easily realize various application detection. In addition, the linear correlation coefficient can reach more than 0.999 within 0-3.5OD.
Luminescence
-
Utilizing a LUM PMT detector with BRET filters and customized data analysis algorithms, it enables the detection of multicolor luminescence experiments. The 8-position filter wheel design allows both direct measurement and customization of alternative wavelength filters. At the same time, the instrument can be combined with an automatic injector to realize the efficient detection of flash reagent kits
Multiple Shaking Modes
-
There are three types of shaking modes: linear, circular, double circular, and a variety of shaking speeds (rpm) can be freely selected, which is more conducive to the realization of kinetic background vibration of different types of samples.
Well Scanning Function
-
The scanning detection method of up to 900 points per well is realized by using flexible orbital motion and accurate detection site, which reduces the difference reading caused by different positions.
Key Configuration
u-Nano Ultra-Micro Plate
-
Quickly complete high-throughput quantification of nucleic acid and proteins without samples dilution.Independent lower computer software, can quickly read the sample concentration and purity report.16 / 96 samples can be detected at the same time, only 2~4 μL sample volume is needed.
ABS Optical Performance Validation Plate
-
ABS optical performance validation plate is mainly used to comprehensively evaluate the performance of absorbance function. It can conveniently, quickly and easily check whether absorbance function of the instrument is working properly. It is suitable for the system check of installation and operation qualification.
MSS-2 Automatic Injector Module
-
Equipped with dual automatic injector modules of the instrument is critically important for a myriad of assays, most notably flash luminescence and Ca²⁺ flux assays etc. The instrument is equipped with a standard injector module, which can meet the precise sample addition operation of 384-well plates and realize the possibility of rapid detection of high-throughput plates.The automatic injector module can be purchased separated with the device and can also be upgraded later.Liquid injection protection: The software has a liquid injection protection function to effectively prevent the risk of sample overflow.
-
-
-
1Built-In Intelligent Touch Screen VersionThe standard 10-inch rotating touch screen is equipped with built-in software to independently complete parameter setting and data processing; the rotation angle of the screen is ≤90°, and the angle can be manually adjusted to adapt to researchers of different heights.
-
2PC Control VersionIt is suitable for traditional operation habits, and realizes computer control and high-throughput data analysis through ReaderIt-S1 software.
-
Model | |||||||
ABS | ● | ● | ● | ● | ● | ||
FL | ● | ● | ● | ● | ● | ||
LUM | ● | ● | ● | ● | ● | ||
TRF | ● | ● | |||||
FP | ● | ||||||
Incubation | ● | ● | ● | ● | ● | ● | ● |
| Model | Feyond-ML200 |
| ABS | |
| Plate | 6-well, 12-well, 24-well, 48-well, 96-well, 384-well, 96 / 384 PCR plate, uNano 16 / 96 ultra-micro plate |
| Reading time (spectrum) | 190-1000 nm <15s (1nm step) |
| Light source | Xenon lamp |
| Wavelength accuracy | 2 nm |
| Wavelength repeatability(SD) | 0.2 nm |
| Half width (FWHM) | <2.5 nm |
| Detector | PD×2 |
| Wavelength range | 190~1000 nm, 1 nm step |
| Measure range | 0-4 OD |
| Resolution | 0.0001 OD |
| Accuracy @450 nm | Precision mode: ±(1.0%+0.003OD) @ (0.0-2.0OD]; ±2%>@(2.0-3.0OD] |
| Repeatability @450 nm | CV<1.0% or SD<0.003 fast (0.0-3.0OD]; CV<0.5% or SD<0.003 accurate (0.0-3.0OD] |
| Stray light | 0.1% @220 nm |
| Linear | R²≥ 0.999 @ [0.0 - 3.0 OD] |
| Reading time | 96-well plate: fast <15 s (A1 to H1) |
| LUM | |
| Detector | PMT |
| Detection limit | ≤15 amol/well @96-well white plate with flash ATP |
| Linear dynamic range | ≥6 logs |
| Crosstalk | ≤ 0.005% |
| Wavelength range | 200-850 nm |
| Filter | 470 nm, 560 nm |
| Software | |
| Analysis software | ReaderIt-S1 software |
| Basic Parameter | |
| Read type | Endpoint, kinetics, spectral scanning, spectral kinetics, and well scanning |
| Plate | 6-well, 12-well, 24-well, 48-well, 96-well, 384-well, 96 / 384 PCR plate, uNano 16 / 96 ultra-micro plate |
| Accessories | u-Nano16 plate, u-Nano96 plate, auto-injector |
| Shaking mode | Linear, circular, double circular (strength and speed adjustable) |
| Incubation temperature | RT. +4 °C ~ 45 °C |
| Temperature accuracy | ±0.5 °C @37 °C |
| Software interface | Chinese / English |
| Screen size | 10-inch |
| Operation method | Touch screen (Android system) / PC (Windows system) |
| Data capacity | 10 GB |
| Compatibility | Support PC software, Win 10 and above, 64 bit |
| Network transmission | The test data report can be uploaded to the PC server through FTP |
| Instrument port | Touch screen version: 2 USB A ports, 1 USB B port, 1 Ethernet port, Rs232 bus interface PC control version: 1 USB B port, Rs232 bus interface |
| Power supply | AC 100-240 V, 50-60 Hz |
| Size (W×D×H) | 320×435×305 mm |
| Weight | 25 kg |
| Accessory Parameter | |
| u-Nano | |
| Sample number | 1~96 |
| Sample detection volume | 2-4 μL |
| Automatic Injector | |
| Support plate | 6-384 well plate |
| Quantity | 1 / 2 |
| Dispensing volume | 5-1000 μL, 1 μL increment |
| Liquid injection speed | 125-500 μL/s |
| Accuracy | ±1 μL @ 5-50 μL; ±2% @ 51-1000 μL |
| Waste liquid collection | 25 mL |
| Code | Product description |
| AS-19130-00 | Feyond-ML200 microplate reader |
| AS-19111-01 | ReaderIt-S1 PC analysis software |
| AS-19111-07 | LUM filter |
| AS-19011-02 | u-Nano16 ultra-micro plate |
| AS-19011-03 | ABS optical performance validation plate |
| AS-19011-04 | MSS-2 automatic injector |
| AS-19011-05 | u-Nano96 ultra-micro plate |
| AS-19091-01 | Lum-check standardization light microplate |
Product Information
Article Application





