Overview
Function Configuration Overview

Absorbance
-
Using the monochromator design, it only need 15 s for continuous spectral scanning in 1 nm increments between 190~1000 nm. It supports ultraviolet to near-infrared spectrum analysis, and the wavelength can be freely selected to easily realize various application detection. In addition, the linear correlation coefficient can reach more than 0.999 within 0-3.5OD.
Fluorescence
-
Utilizing a combination of xenon lamps, filters, and high-sensitivity photomultiplier tube (PMT), this system significantly enhances detection sensitivity. The automated filter wheel design supports up to 8 excitation and emission filter combinations, offering 64 customizable configurations without manual module replacement. It enables simultaneous detection of 8 fluorescence channels per cycle, effortlessly achieving both fluorescence intensity and FRET (Fluorescence Resonance Energy Transfer) measurements.For multi-channel detection applications, the software has two reading modes, which can be selected to read by well or by plate according to experimental needs.
Multiple Shaking Modes
-
There are three types of shaking modes: linear, circular, double circular, and a variety of shaking speeds (rpm) can be freely selected, which is more conducive to the realization of kinetic background vibration of different types of samples.
Well Scanning Function
-
The scanning detection method of up to 900 points per well is realized by using flexible orbital motion and accurate detection site, which reduces the difference reading caused by different positions.
Key Configuration
u-Nano Ultra-Micro Plate
-
Quickly complete high-throughput quantification of nucleic acid and proteins without samples dilution.Independent lower computer software, can quickly read the sample concentration and purity report.16 / 96 samples can be detected at the same time, only 2~4 μL sample volume is needed.
ABS Optical Performance Validation Plate
-
ABS optical performance validation plate is mainly used to comprehensively evaluate the performance of absorbance function. It can conveniently, quickly and easily check whether absorbance function of the instrument is working properly. It is suitable for the system check of installation and operation qualification.
MSS-2 Automatic Injector Module
-
Equipped with dual automatic injector modules of the instrument is critically important for a myriad of assays, most notably flash luminescence and Ca²⁺ flux assays etc. The instrument is equipped with a standard injector module, which can meet the precise sample addition operation of 384-well plates and realize the possibility of rapid detection of high-throughput plates.The automatic injector module can be purchased separated with the device and can also be upgraded later.Liquid injection protection: The software has a liquid injection protection function to effectively prevent the risk of sample overflow.
-
-
-
1PC Control Version: User Authority ClassificationThree levels, with independent accounts and passwords.
-
2Liberated ProcessFreely combine detection types and functions according to experimental needs.
-
3Built-in AlgorithmsProvide multiple data processing methods including blank subtraction, standard curve creation, qualitative analysis, quality control, kinetics and spectral analysis.
-
4Open KineticsDuring kinetics detection, the process can be paused and resumed, allowing other detection experiments to be inserted to enhance detection efficiency.
-
5Kinetics ProtectionDuring longtime kinetics detections, if the computer occurs an abnormal disconnection, the instrument will automatically save the detection data. After reconnection, the data will be uploaded.
-
63D ScanningSimultaneous excitation and emission wavelength scanning for direct observation of sample features.
-
| Model | (3-Mode) | (4-Mode) | (5-Mode) | ![]() Feyond-M380_Pro | ![]() | ![]() | |||
ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● |
FL | ● | ● | ● | ● | ● | ● | ● | ● | |
| FRET | ● | ● | ● | ● | ● | ● | ● | ● | |
LUM | ● | ● | ● | ● | ● | ● | ● | ● | |
| BRET | ● | ● | ● | ||||||
TRF | ● | ● | ● | ● | ● | ||||
| TR-FRET | ● | ● | |||||||
| FP | ● | ● | ● | ||||||
Incubation | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Model | Feyond-MF280 |
| ABS | |
| Plate | 6-well, 12-well, 24-well, 48-well, 96-well, 384-well, 96 / 384 PCR plate, 16 / 96 uNano ultra-micro plate |
| Reading time (spectrum) | 190~1000 nm <15s (1 nm step) |
| Light source | Xenon lamp |
| Wavelength accuracy | 2 nm |
| Wavelength repeatability (SD) | 0.2 nm |
| Half width (FWHM) | <2.5 nm |
| Detector | PD×2 |
| Wavelength range | 190~1000 nm, 1 nm step |
| Measure range | 0 - 4 OD |
| Resolution | 0.0001 OD |
| Accuracy @450 nm | Precision mode: ±(1.0%+0.003OD) @(0.0-2.0OD]; ±2%>@(2.0-3.0OD] |
| Repeatability @450 nm | CV<1.0% or SD<0.003 fast (0.0-3.0OD]; CV<0.5% or SD<0.003 accurate (0.0-3.0OD] |
| Stray light | 0.1% @220 nm |
| Linear @450 nm | R²≥0.999 @[0.0 - 3.0 OD] |
| Reading time | 96-well plate: fast <15s (A1 to H1) |
| FL | |
| Reading mode | Top reading |
| Excitation light source | Xenon lamp |
| Detector | PMT |
| Wavelength range | EX: 200~1000 nm; EM: 270~850 nm |
| Filter EX / EM | 3 groups: EX470 / EM525, EX523 / EM564, EX624 / EM692 (other wavelengths can be replaced) |
| Linear dynamic range | ≥6 logs |
| Detection limit | 2 pM (optimization condition) |
| Software | |
| Analysis software | ReaderIt-S1 software |
| Basic Parameter | |
| Read type | Endpoint, kinetics, spectral scanning, spectral kinetics, and well scanning |
| Plate | 6-well, 12-well, 24-well, 48-well, 96-well, 384-well, 96 / 384 PCR plate, 16 / 96 uNano ultra-micro plate |
| Accessories | 16 / 96 uNano ultra-micro plate, auto-injector |
| Shaking mode | Linear, circular, double circular (strength and speed adjustable) |
| Incubation temperature | RT. +4 °C ~ 45 °C |
| Temperature accuracy | ±0.5 °C @37 °C |
| Software interface | Chinese / English |
| Screen size | 10-inch |
| Operation method | PC (Windows system) |
| Data capacity | 10 GB |
| Compatibility | Support PC software, Win 10 and above, 64 bit |
| Network transmission | The test data report can be uploaded to the PC server through FTP |
| Instrument interface | 1 USB B port, Rs232 bus interface |
| Power supply | AC 100-240 V, 50-60 Hz |
| Dimension (W×D×H) | 320×435×305 mm |
| Weight | 25 kg |
| Accessory Parameter | |
| u-Nano | |
| Sample number | u-Nano 16: 1~16, u-Nano 96: 1~96 |
| Sample detection volume | 2~4 μL |
| Automatic Injector | |
| Support plate | 6~384 well plate |
| Quantity | 1 / 2 |
| Dispensing volume | 5~1000 μL, 1 μL increment |
| Liquid injection speed | 125~500 μL/s |
| Accuracy | ±1 μL @5~50 μL; ±2% @51~1000 μL |
| Waste liquid collection | 25 mL |
| Code | Product description |
| AS-19120-00 | Feyond-MF280 microplate reader (without screen) |
| AS-19111-01 | ReaderIt-S1 PC analysis software |
| AS-19111-02 | 470nm-525nm fluorescence filter (standard) |
| AS-19111-03 | 523nm-564nm fluorescence filter (standard) |
| AS-19011-02 | u-Nano 16 ultra-micro plate |
| AS-19011-03 | ABS optical performance validation plate |
| AS-19011-04 | MSS-2 automatic injector |
| AS-19011-05 | u-Nano 96 ultra-micro plate |
Product Information
Article Application

